Premier League emblem
England

Premier League

Season 2019/20

Standings

Premier League rankings — 2019/20

#TeamP Team averageAverage total Over 1.5Over 2.5Over 3.5 Form
1 Manchester City 19 3:0.7 3.7 100% 84.2% 47.4%
2 Liverpool 19 2.7:0.8 3.6 94.7% 68.4% 47.4%
3 West Ham 19 1.6:1.7 3.3 94.7% 57.9% 47.4%
4 Arsenal 19 1.9:1.3 3.2 89.5% 68.4% 42.1%
5 Manchester United 19 2.1:0.9 3 89.5% 57.9% 36.8%
6 Southampton 19 1.1:1.8 2.9 78.9% 52.6% 26.3%
7 Norwich 19 1:1.9 2.9 73.7% 57.9% 42.1%
8 Tottenham 19 1.9:0.9 2.8 84.2% 52.6% 26.3%
9 Bournemouth 19 1.2:1.6 2.7 78.9% 57.9% 36.8%
10 Leicester 19 1.8:0.9 2.7 84.2% 57.9% 31.6%
11 Aston Villa 19 1.2:1.6 2.7 73.7% 57.9% 26.3%
12 Watford 19 1.2:1.4 2.6 78.9% 68.4% 26.3%
13 Burnley 19 1.3:1.2 2.5 78.9% 47.4% 10.5%
14 Brighton 19 1.1:1.4 2.5 84.2% 36.8% 21.1%
15 Everton 19 1.3:1.1 2.4 73.7% 36.8% 31.6%
16 Chelsea 19 1.6:0.8 2.4 78.9% 47.4% 15.8%
17 Wolves 19 1.4:1 2.4 84.2% 36.8% 10.5%
18 Newcastle 19 1.1:1.1 2.2 63.2% 47.4% 21.1%
19 Sheffield Utd 19 1.3:0.8 2.1 52.6% 31.6% 10.5%
20 Crystal Palace 19 0.8:1.1 1.8 63.2% 15.8% 5.3%

Competition statistics

Premier League

Subscribe to unlock corners, shots on target and yellow cards statistics.

Advanced statistics are available with Premium

Subscribe to unlock corners, shots on target and yellow cards statistics.

Sign in or register

About Premier League

Premier League has played 190 matches in the 2019/20 season across 20 teams. Liverpool lead the table on 55 points, having played 19 matches. The competition averages 3.03 goals per match, and Manchester City score the most (57 goals).