Premier League emblem
England

Premier League

Season 2025/26

Standings

Premier League rankings — 2025/26

#TeamP Team averageAverage total Over 1.5Over 2.5Over 3.5 Form
1 Liverpool 38 1.7:1.4 3.1 84.2% 60.5% 28.9%
2 Manchester United 38 1.8:1.3 3.1 84.2% 63.2% 36.8%
3 Burnley 38 1:2 3 84.2% 50% 39.5%
4 Bournemouth 38 1.5:1.4 2.9 76.3% 55.3% 42.1%
5 West Ham 38 1.2:1.7 2.9 86.8% 60.5% 28.9%
6 Manchester City 38 2:0.9 2.9 86.8% 63.2% 21.1%
7 Chelsea 38 1.5:1.4 2.9 86.8% 65.8% 31.6%
8 Aston Villa 38 1.5:1.3 2.8 73.7% 52.6% 28.9%
9 Newcastle 38 1.4:1.4 2.8 76.3% 63.2% 34.2%
10 Tottenham 38 1.3:1.5 2.8 81.6% 63.2% 26.3%
11 Brentford 38 1.4:1.4 2.8 81.6% 52.6% 36.8%
12 Leeds 38 1.3:1.5 2.8 73.7% 55.3% 36.8%
13 Brighton 38 1.4:1.2 2.6 81.6% 50% 18.4%
14 Fulham 38 1.2:1.3 2.6 71.1% 50% 23.7%
15 Nottingham Forest 38 1.3:1.3 2.6 81.6% 52.6% 26.3%
16 Arsenal 38 1.9:0.7 2.6 71.1% 52.6% 23.7%
17 Everton 38 1.2:1.3 2.6 76.3% 44.7% 21.1%
18 Wolves 38 0.7:1.8 2.5 78.9% 44.7% 23.7%
19 Sunderland 38 1.1:1.3 2.4 71.1% 44.7% 18.4%
20 Crystal Palace 38 1.1:1.3 2.4 71.1% 55.3% 21.1%

Competition statistics

Premier League

Subscribe to unlock corners, shots on target and yellow cards statistics.

Advanced statistics are available with Premium

Subscribe to unlock corners, shots on target and yellow cards statistics.

Sign in or register

About Premier League

Premier League has played 380 matches in the 2025/26 season across 20 teams. Arsenal lead the table on 85 points, having played 38 matches. The competition averages 2.75 goals per match, and Manchester City score the most (77 goals).