Premier League emblem
England

Premier League

Season 2025/26

Standings

Premier League rankings — 2025/26

#TeamP Team averageAverage total Over 1.5Over 2.5Over 3.5 Form
1 Newcastle 19 1.9:1.6 3.5 94.7% 78.9% 42.1%
2 Manchester United 19 2.1:1.3 3.3 84.2% 57.9% 36.8%
3 Manchester City 19 2.4:0.7 3.1 100% 73.7% 21.1%
4 West Ham 19 1.4:1.6 3 84.2% 63.2% 36.8%
5 Liverpool 19 1.8:1.1 2.8 89.5% 47.4% 21.1%
6 Aston Villa 19 1.7:1.2 2.8 68.4% 57.9% 31.6%
7 Tottenham 19 1.2:1.6 2.8 84.2% 63.2% 26.3%
8 Wolves 19 1:1.8 2.8 84.2% 47.4% 36.8%
9 Brentford 19 1.7:1.1 2.8 78.9% 57.9% 47.4%
10 Everton 19 1.4:1.4 2.8 84.2% 52.6% 21.1%
11 Chelsea 19 1.4:1.3 2.7 84.2% 57.9% 26.3%
12 Arsenal 19 2.2:0.6 2.7 78.9% 57.9% 21.1%
13 Brighton 19 1.6:1.1 2.6 84.2% 57.9% 10.5%
14 Leeds 19 1.5:1.1 2.6 63.2% 57.9% 36.8%
15 Bournemouth 19 1.5:1.1 2.6 73.7% 47.4% 36.8%
16 Fulham 19 1.6:1.1 2.6 63.2% 52.6% 21.1%
17 Burnley 19 0.9:1.5 2.5 73.7% 31.6% 31.6%
18 Sunderland 19 1.3:1.1 2.4 68.4% 47.4% 21.1%
19 Nottingham Forest 19 1.1:1.2 2.3 73.7% 42.1% 21.1%
20 Crystal Palace 19 1:1.2 2.2 63.2% 47.4% 21.1%

Competition statistics

Premier League

Subscribe to unlock corners, shots on target and yellow cards statistics.

Advanced statistics are available with Premium

Subscribe to unlock corners, shots on target and yellow cards statistics.

Sign in or register

About Premier League

Premier League has played 190 matches in the 2025/26 season across 20 teams. Arsenal lead the table on 47 points, having played 19 matches. The competition averages 3.05 goals per match, and Manchester City score the most (45 goals).