Premiership emblem
Northern-Ireland

Premiership

Season 2025/26

Standings

Competition group

Premiership

#Team P W D L Goals GD Pts Form
1 Larne 33 22 7 4 60:22 +38 73
2 Glentoran 33 21 6 6 63:30 +33 69
3 Coleraine FC 33 20 5 8 62:31 +31 65
4 Linfield 33 18 8 7 56:24 +32 62
5 Cliftonville FC 33 13 8 12 49:48 +1 47
6 Dungannon Swifts 33 15 1 17 40:58 -18 46
7 Carrick Rangers 33 12 7 14 49:51 -2 43
8 Bangor 33 10 6 17 38:57 -19 36
9 Portadown 33 11 3 19 36:57 -21 36
10 Ballymena United 33 9 7 17 39:50 -11 34
11 Crusaders FC 33 7 5 21 38:72 -34 26
12 Glenavon FC 33 8 1 24 33:63 -30 25
Championship round Relegation Round

Competition group

Premiership , Championship Round

#Team P W D L Goals GD Pts Form
1 Larne 38 25 8 5 73:26 +47 83
2 Coleraine FC 38 25 5 8 83:37 +46 80
3 Glentoran 38 23 8 7 73:38 +35 77
4 Linfield 38 19 9 10 61:33 +28 66
5 Cliftonville FC 38 15 8 15 55:59 -4 53
6 Dungannon Swifts 38 15 1 22 42:77 -35 46
Champions League qualification Conference League qualification Qualification Playoffs

Competition group

Premiership , Relegation Round

#Team P W D L Goals GD Pts Form
1 Carrick Rangers 38 15 8 15 64:58 +6 53
2 Portadown 38 13 5 20 44:66 -22 44
3 Ballymena United 38 10 9 19 46:58 -12 39
4 Bangor 38 10 9 19 41:65 -24 39
5 Crusaders FC 38 10 6 22 48:81 -33 36
6 Glenavon FC 38 8 4 26 37:69 -32 28
Qualification Playoffs Relegation play-off Relegation

Competition statistics

Premiership

Subscribe to unlock corners, shots on target and yellow cards statistics.

Advanced statistics are available with Premium

Subscribe to unlock corners, shots on target and yellow cards statistics.

Sign in or register

About Premiership

xG.Football tracks up-to-date Premiership 2025/26 statistics: the league table, round-by-round results, goals, corners, shots on target and yellow cards. These numbers power the match predictions and outcome probabilities for upcoming Premiership fixtures, while the Home / Away filter and the absolute vs. average toggle help you read each team's current form before the next round.