UEFA Nations League emblem
World

UEFA Nations League

Season 2024/25

Standings

UEFA Nations League rankings — 2024/25

#TeamP Team averageAverage total Over 1.5Over 2.5Over 3.5 Form
1 Poland 6 1.5:2.7 4.2 83.3% 83.3% 66.7%
2 Spain 10 2.5:1.5 4 80% 80% 60%
3 Sweden 6 3.2:0.7 3.8 100% 100% 50%
4 Italy 8 2.1:1.6 3.8 87.5% 87.5% 62.5%
5 Iceland 8 1.5:2.3 3.8 100% 75% 62.5%
6 Netherlands 8 2.3:1.5 3.8 87.5% 62.5% 62.5%
7 Norway 6 2.5:1.2 3.7 83.3% 83.3% 50%
8 Germany 10 2.4:1.2 3.6 90% 70% 40%
9 Romania 6 3:0.5 3.5 100% 100% 33.3%
10 Bosnia & Herzegovina 6 0.7:2.8 3.5 83.3% 50% 33.3%
11 Armenia 8 1.1:2.3 3.4 87.5% 62.5% 37.5%
12 Azerbaijan 6 0.5:2.8 3.3 83.3% 66.7% 66.7%
13 Switzerland 6 1:2.3 3.3 100% 50% 50%
14 Portugal 10 2.2:1.1 3.3 80% 70% 40%
15 France 10 2:1.3 3.3 90% 50% 40%
16 Cyprus 6 0.7:2.5 3.2 83.3% 83.3% 33.3%
17 England 6 2.7:0.5 3.2 100% 66.7% 33.3%
18 Israel 6 0.8:2.2 3 66.7% 66.7% 50%
19 Kosovo 8 1.9:1.1 3 87.5% 87.5% 25%
20 Austria 8 1.9:1 2.9 100% 37.5% 25%
21 Georgia 8 2:0.9 2.9 62.5% 50% 25%
22 Ukraine 8 1.4:1.5 2.9 87.5% 62.5% 25%
23 Belgium 8 1.3:1.5 2.8 75% 62.5% 37.5%
24 Türkiye 8 1.9:0.9 2.8 62.5% 62.5% 50%
25 Czechia 6 1.5:1.3 2.8 83.3% 50% 33.3%
26 Hungary 8 0.6:2.1 2.8 87.5% 50% 37.5%
27 Rep. Of Ireland 8 0.9:1.8 2.6 87.5% 50% 12.5%
28 Denmark 8 1.3:1.3 2.5 62.5% 37.5% 25%
29 Croatia 8 1.3:1.3 2.5 75% 37.5% 12.5%
30 Kazakhstan 6 0:2.5 2.5 66.7% 50% 33.3%
31 Lithuania 6 0.7:1.8 2.5 66.7% 66.7% 16.7%
32 Finland 6 0.3:2.2 2.5 83.3% 50% 16.7%
33 Scotland 8 1:1.4 2.4 62.5% 62.5% 12.5%
34 Greece 8 1.8:0.6 2.4 87.5% 50% 0%
35 Northern Ireland 6 1.8:0.5 2.3 66.7% 33.3% 33.3%
36 Liechtenstein 4 0.8:1.5 2.3 50% 50% 50%
37 Montenegro 6 0.7:1.5 2.2 66.7% 33.3% 16.7%
38 Wales 6 1.5:0.7 2.2 50% 50% 33.3%
39 Slovenia 8 1:1.1 2.1 62.5% 37.5% 12.5%
40 Latvia 8 0.8:1.4 2.1 50% 37.5% 12.5%
41 Estonia 6 0.5:1.5 2 50% 50% 16.7%
42 Slovakia 8 1.3:0.8 2 50% 37.5% 25%
43 San Marino 4 1.3:0.8 2 50% 25% 25%
44 Luxembourg 8 1:0.9 1.9 62.5% 25% 12.5%
45 Bulgaria 8 0.6:1.3 1.9 50% 37.5% 12.5%
46 Faroe Islands 6 0.8:1 1.8 50% 16.7% 16.7%
47 FYR Macedonia 6 1.7:0.2 1.8 66.7% 16.7% 0%
48 Albania 6 0.7:1 1.7 50% 33.3% 0%
49 Serbia 8 0.8:0.9 1.6 75% 12.5% 0%
50 Moldova 4 1.3:0.3 1.5 50% 0% 0%
51 Malta 6 0.3:1.2 1.5 50% 16.7% 0%
52 Gibraltar 6 0.7:0.8 1.5 33.3% 16.7% 16.7%
53 Belarus 6 0.5:0.7 1.2 50% 0% 0%
54 Andorra 4 0:1 1 25% 0% 0%

Competition statistics

UEFA Nations League

Subscribe to unlock corners, shots on target and yellow cards statistics.

Advanced statistics are available with Premium

Subscribe to unlock corners, shots on target and yellow cards statistics.

Sign in or register

About UEFA Nations League

xG.Football tracks up-to-date UEFA Nations League 2024/25 statistics: the league table, round-by-round results, goals, corners, shots on target and yellow cards. These numbers power the match predictions and outcome probabilities for upcoming UEFA Nations League fixtures, while the Home / Away filter and the absolute vs. average toggle help you read each team's current form before the next round.