Huddersfield crest
Championship · England

Huddersfield

Huddersfield · Season 2022/23

18-е
League position
Standings
#Team P W D L Goals Pts Form
1 Burnley 46 29 14 3 87:35 101
2 Sheffield Utd 46 28 7 11 73:39 91
3 Luton 49 22 18 9 61:42 84
4 Middlesbrough 48 22 10 16 84:57 76
5 Coventry 49 19 18 12 60:47 75
6 Sunderland 48 19 15 14 70:58 72
7 Blackburn 46 20 9 17 52:54 69
8 Millwall 46 19 11 16 57:50 68
9 West Brom 46 18 12 16 59:53 66
10 Swansea 46 18 12 16 68:64 66
11 Watford 46 16 15 15 56:53 63
12 Preston 46 17 12 17 45:59 63
13 Norwich 46 17 11 18 57:54 62
14 Bristol City 46 15 14 17 55:56 59
15 Hull City 46 14 16 16 51:61 58
16 Stoke City 46 14 11 21 55:54 53
17 Birmingham 46 14 11 21 47:58 53
18 Huddersfield 46 14 11 21 47:62 53
19 Rotherham 46 11 17 18 49:60 50
20 Reading 46 13 11 22 46:68 50
21 QPR 46 13 11 22 44:71 50
22 Cardiff 46 13 10 23 41:58 49
23 Wigan 46 10 15 21 38:65 45
24 Blackpool 46 11 11 24 48:72 44

Matches in the sample

Statistics are shown as team : opponent. A dash means the source has no value.

Date Competition Opponent Score Goals
08.05.2023 Championship Huddersfield Reading 2:0 2:0
04.05.2023 Championship Huddersfield Sheffield Utd 1:0 1:0
30.04.2023 Championship Cardiff Huddersfield 1:2 2:1
18.04.2023 Championship Sunderland Huddersfield 1:1 1:1
15.04.2023 Championship Swansea Huddersfield 1:0 0:1
10.04.2023 Championship Huddersfield Blackburn 2:2 2:2
07.04.2023 Championship Watford Huddersfield 2:3 3:2
01.04.2023 Championship Huddersfield Middlesbrough 4:2 4:2
18.03.2023 Championship Millwall Huddersfield 0:1 1:0
15.03.2023 Championship Huddersfield Norwich 1:1 1:1
11.03.2023 Championship West Brom Huddersfield 1:0 0:1
07.03.2023 Championship Huddersfield Bristol City 0:0 0:0
04.03.2023 Championship Huddersfield Coventry 0:4 0:4
25.02.2023 Championship Burnley Huddersfield 4:0 0:4
18.02.2023 Championship Huddersfield Birmingham 2:1 2:1
15.02.2023 Championship Stoke City Huddersfield 3:0 0:3
11.02.2023 Championship Wigan Huddersfield 1:0 0:1
07.02.2023 Championship Blackpool Huddersfield 2:2 2:2
04.02.2023 Championship Huddersfield QPR 1:1 1:1
28.01.2023 Championship Coventry Huddersfield 2:0 0:2
14.01.2023 Championship Hull City Huddersfield 1:1 1:1
01.01.2023 Championship Huddersfield Luton 1:2 1:2
29.12.2022 Championship Huddersfield Rotherham 2:0 2:0
26.12.2022 Championship Preston Huddersfield 1:2 2:1
17.12.2022 Championship Huddersfield Watford 0:2 0:2
10.12.2022 Championship Sheffield Utd Huddersfield 1:0 0:1
12.11.2022 Championship Huddersfield Swansea 0:0 0:0
08.11.2022 Championship QPR Huddersfield 1:2 2:1
05.11.2022 Championship Blackburn Huddersfield 1:0 0:1
02.11.2022 Championship Huddersfield Sunderland 0:2 0:2
29.10.2022 Championship Huddersfield Millwall 1:0 1:0
22.10.2022 Championship Middlesbrough Huddersfield 0:0 0:0
18.10.2022 Championship Huddersfield Preston 0:1 0:1
15.10.2022 Championship Rotherham Huddersfield 2:1 1:2
09.10.2022 Championship Huddersfield Hull City 2:0 2:0
04.10.2022 Championship Luton Huddersfield 3:3 3:3
01.10.2022 Championship Reading Huddersfield 3:1 1:3
17.09.2022 Championship Huddersfield Cardiff 1:0 1:0
13.09.2022 Championship Huddersfield Wigan 1:2 1:2
04.09.2022 Championship Huddersfield Blackpool 0:1 0:1
31.08.2022 Championship Bristol City Huddersfield 2:0 0:2
27.08.2022 Championship Huddersfield West Brom 2:2 2:2
16.08.2022 Championship Norwich Huddersfield 2:1 1:2
13.08.2022 Championship Huddersfield Stoke City 3:1 3:1
05.08.2022 Championship Birmingham Huddersfield 2:1 1:2
29.07.2022 Championship Huddersfield Burnley 0:1 0:1

Team statistics

Huddersfield

Subscribe to unlock corners, shots on target and yellow cards statistics.

Advanced statistics are available with Premium

Subscribe to unlock corners, shots on target and yellow cards statistics.

Sign in or register

All season matches 2022/23

No matches are available yet.

About Huddersfield

Huddersfield sit 18 in Championship for the 2022/23 season, having played 46 matches. That is 14 wins, 11 draws and 21 losses for 53 points. They have scored 47 goals and conceded 62 goals — 1.02 goals per game at one end and 1.35 at the other. Over the last 5 matches they have taken 10 points out of 15.