Hull City crest
Championship · England

Hull City

Hull City · Season 2023/24

7-е
League position
Standings
#Team P W D L Goals Pts Form
1 Leicester 46 31 4 11 89:41 97
2 Ipswich 46 28 12 6 92:57 96
3 Leeds 49 28 10 11 85:44 94
4 Southampton 49 28 10 11 91:64 94
5 West Brom 48 21 13 14 71:50 76
6 Norwich 48 21 11 16 79:68 74
7 Hull City 46 19 13 14 68:60 70
8 Middlesbrough 46 20 9 17 71:62 69
9 Coventry 46 17 13 16 70:59 64
10 Preston 46 18 9 19 56:67 63
11 Bristol City 46 17 11 18 53:51 62
12 Cardiff 46 19 5 22 53:70 62
13 Millwall 46 16 11 19 45:55 59
14 Swansea 46 15 12 19 59:65 57
15 Watford 46 13 17 16 61:61 56
16 Sunderland 46 16 8 22 52:54 56
17 Stoke City 46 15 11 20 49:60 56
18 QPR 46 15 11 20 47:58 56
19 Blackburn 46 14 11 21 60:74 53
20 Sheffield Wednesday 46 15 8 23 44:68 53
21 Plymouth 46 13 12 21 59:70 51
22 Birmingham 46 13 11 22 50:65 50
23 Huddersfield 46 9 18 19 48:77 45
24 Rotherham 46 5 12 29 37:89 27

Matches in the sample

Statistics are shown as team : opponent. A dash means the source has no value.

Date Competition Opponent Score Goals
04.05.2024 Championship Plymouth Hull City 1:0 0:1
27.04.2024 Championship Hull City Ipswich 3:3 3:3
24.04.2024 Championship Coventry Hull City 2:3 3:2
20.04.2024 Championship Watford Hull City 0:0 0:0
13.04.2024 Championship Hull City QPR 3:0 3:0
10.04.2024 Championship Hull City Middlesbrough 2:2 2:2
06.04.2024 Championship Cardiff Hull City 1:3 3:1
01.04.2024 Championship Leeds Hull City 3:1 1:3
29.03.2024 Championship Hull City Stoke City 0:2 0:2
09.03.2024 Championship Hull City Leicester 2:2 2:2
05.03.2024 Championship Hull City Birmingham 1:1 1:1
02.03.2024 Championship Preston Hull City 0:0 0:0
24.02.2024 Championship Hull City West Brom 1:1 1:1
20.02.2024 Championship Southampton Hull City 1:2 2:1
17.02.2024 Championship Huddersfield Hull City 1:2 2:1
13.02.2024 Championship Rotherham Hull City 1:2 2:1
10.02.2024 Championship Hull City Swansea 0:1 0:1
03.02.2024 Championship Hull City Millwall 1:0 1:0
19.01.2024 Championship Sunderland Hull City 0:1 1:0
12.01.2024 Championship Hull City Norwich 1:2 1:2
01.01.2024 Championship Sheffield Wednesday Hull City 3:1 1:3
29.12.2023 Championship Hull City Blackburn 3:2 3:2
26.12.2023 Championship Hull City Sunderland 0:1 0:1
22.12.2023 Championship Bristol City Hull City 3:2 2:3
16.12.2023 Championship Hull City Cardiff 3:0 3:0
13.12.2023 Championship Middlesbrough Hull City 1:2 2:1
09.12.2023 Championship QPR Hull City 2:0 0:2
02.12.2023 Championship Hull City Watford 1:2 1:2
28.11.2023 Championship Hull City Rotherham 4:1 4:1
25.11.2023 Championship Swansea Hull City 2:2 2:2
11.11.2023 Championship Hull City Huddersfield 1:0 1:0
04.11.2023 Championship West Brom Hull City 3:1 1:3
28.10.2023 Championship Hull City Preston 1:0 1:0
25.10.2023 Championship Birmingham Hull City 0:2 2:0
21.10.2023 Championship Hull City Southampton 1:2 1:2
07.10.2023 Championship Millwall Hull City 2:2 2:2
03.10.2023 Championship Ipswich Hull City 3:0 0:3
30.09.2023 Championship Hull City Plymouth 1:1 1:1
24.09.2023 Championship Stoke City Hull City 1:3 3:1
20.09.2023 Championship Hull City Leeds 0:0 0:0
15.09.2023 Championship Hull City Coventry 1:1 1:1
02.09.2023 Championship Leicester Hull City 0:1 1:0
25.08.2023 Championship Hull City Bristol City 1:1 1:1
19.08.2023 Championship Blackburn Hull City 1:2 2:1
12.08.2023 Championship Hull City Sheffield Wednesday 4:2 4:2
05.08.2023 Championship Norwich Hull City 2:1 1:2

Team statistics

Hull City

Subscribe to unlock corners, shots on target and yellow cards statistics.

Advanced statistics are available with Premium

Subscribe to unlock corners, shots on target and yellow cards statistics.

Sign in or register

All season matches 2023/24

Hull City — Everton Fulham — Hull City Hull City — Brentford Hull City — Ipswich Arsenal — Hull City Hull City — Brighton Crystal Palace — Hull City Hull City — Nottingham Forest Bournemouth — Hull City Hull City — Tottenham Manchester City — Hull City Hull City — Liverpool Hull City — Leeds Sunderland — Hull City Nottingham Forest — Hull City Hull City — Arsenal Ipswich — Hull City Hull City — Crystal Palace Brighton — Hull City Hull City — Sunderland Liverpool — Hull City Hull City — Manchester City Leeds — Hull City Aston Villa — Hull City Hull City — Chelsea Manchester United — Hull City Hull City — Coventry Tottenham — Hull City Hull City — Bournemouth Everton — Hull City Hull City — Fulham Brentford — Hull City Hull City — Newcastle

About Hull City

Hull City sit 7 in Championship for the 2023/24 season, having played 46 matches. That is 19 wins, 13 draws and 14 losses for 70 points. They have scored 68 goals and conceded 60 goals — 1.48 goals per game at one end and 1.30 at the other. Over the last 5 matches they have taken 8 points out of 15. Next up is Everton on 11 October 2026.