Juventus crest
Serie A · Italy

Juventus

Juventus · Season 2018/19

1-е
League position
Standings

Serie A rankings — 2018/19

#TeamP Team averageAverage total Over 1.5Over 2.5Over 3.5 Form
1 Empoli 38 1.3:1.8 3.2 78.9% 71.1% 39.5%
2 Atalanta 38 2:1.2 3.2 81.6% 65.8% 47.4%
3 AS Roma 38 1.7:1.3 3 84.2% 57.9% 36.8%
4 Sassuolo 38 1.4:1.6 3 78.9% 52.6% 36.8%
5 Napoli 38 1.9:0.9 2.9 78.9% 65.8% 31.6%
6 Sampdoria 38 1.6:1.3 2.9 73.7% 57.9% 28.9%
7 Lazio 38 1.5:1.2 2.7 76.3% 52.6% 26.3%
8 Bologna 38 1.3:1.5 2.7 76.3% 57.9% 31.6%
9 Parma 38 1.1:1.6 2.7 71.1% 52.6% 28.9%
10 Chievo 38 0.7:2 2.6 76.3% 50% 28.9%
11 Juventus 38 1.8:0.8 2.6 86.8% 50% 15.8%
12 Spal 38 1.2:1.5 2.6 76.3% 52.6% 23.7%
13 Frosinone 38 0.8:1.8 2.6 68.4% 50% 34.2%
14 Genoa 38 1:1.5 2.5 78.9% 42.1% 23.7%
15 Inter 38 1.5:0.9 2.4 60.5% 44.7% 23.7%
16 Cagliari 38 0.9:1.4 2.4 78.9% 47.4% 15.8%
17 Udinese 38 1:1.4 2.4 71.1% 42.1% 23.7%
18 AC Milan 38 1.4:0.9 2.4 71.1% 44.7% 21.1%
19 Fiorentina 38 1.2:1.2 2.4 60.5% 36.8% 23.7%
20 Torino 38 1.4:1 2.3 65.8% 42.1% 26.3%

Matches in the sample

Statistics are shown as team : opponent. A dash means the source has no value.

Date Competition Opponent Score Goals
26.05.2019 Serie A Sampdoria Juventus 2:0 0:2
19.05.2019 Serie A Juventus Atalanta 1:1 1:1
12.05.2019 Serie A AS Roma Juventus 2:0 0:2
03.05.2019 Serie A Juventus Torino 1:1 1:1
27.04.2019 Serie A Inter Juventus 1:1 1:1
20.04.2019 Serie A Juventus Fiorentina 2:1 2:1
13.04.2019 Serie A Spal Juventus 2:1 1:2
06.04.2019 Serie A Juventus AC Milan 2:1 2:1
02.04.2019 Serie A Cagliari Juventus 0:2 2:0
30.03.2019 Serie A Juventus Empoli 1:0 1:0
17.03.2019 Serie A Genoa Juventus 2:0 0:2
08.03.2019 Serie A Juventus Udinese 4:1 4:1
03.03.2019 Serie A Napoli Juventus 1:2 2:1
24.02.2019 Serie A Bologna Juventus 0:1 1:0
15.02.2019 Serie A Juventus Frosinone 3:0 3:0
10.02.2019 Serie A Sassuolo Juventus 0:3 3:0
02.02.2019 Serie A Juventus Parma 3:3 3:3
27.01.2019 Serie A Lazio Juventus 1:2 2:1
21.01.2019 Serie A Juventus Chievo 3:0 3:0
29.12.2018 Serie A Juventus Sampdoria 2:1 2:1
26.12.2018 Serie A Atalanta Juventus 2:2 2:2
22.12.2018 Serie A Juventus AS Roma 1:0 1:0
15.12.2018 Serie A Torino Juventus 0:1 1:0
07.12.2018 Serie A Juventus Inter 1:0 1:0
01.12.2018 Serie A Fiorentina Juventus 0:3 3:0
24.11.2018 Serie A Juventus Spal 2:0 2:0
11.11.2018 Serie A AC Milan Juventus 0:2 2:0
03.11.2018 Serie A Juventus Cagliari 3:1 3:1
27.10.2018 Serie A Empoli Juventus 1:2 2:1
20.10.2018 Serie A Juventus Genoa 1:1 1:1
06.10.2018 Serie A Udinese Juventus 0:2 2:0
29.09.2018 Serie A Juventus Napoli 3:1 3:1
26.09.2018 Serie A Juventus Bologna 2:0 2:0
23.09.2018 Serie A Frosinone Juventus 0:2 2:0
16.09.2018 Serie A Juventus Sassuolo 2:1 2:1
01.09.2018 Serie A Parma Juventus 1:2 2:1
25.08.2018 Serie A Juventus Lazio 2:0 2:0
18.08.2018 Serie A Chievo Juventus 2:3 3:2

Team statistics

Juventus

Subscribe to unlock corners, shots on target and yellow cards statistics.

Advanced statistics are available with Premium

Subscribe to unlock corners, shots on target and yellow cards statistics.

Sign in or register

All season matches 2018/19

Cagliari — Juventus Juventus — Lazio Lecce — Juventus Genoa — Juventus Juventus — Napoli Fiorentina — Juventus Juventus — Venezia Como — Juventus Juventus — Udinese Juventus — Monza AS Roma — Juventus Bologna — Juventus Juventus — Torino Inter — Juventus Juventus — Genoa Juventus — Cagliari AC Milan — Juventus Juventus — Sassuolo Napoli — Juventus Juventus — Bologna Monza — Juventus Juventus — AS Roma Lazio — Juventus Juventus — Como Torino — Juventus Juventus — Lecce Venezia — Juventus Juventus — Fiorentina Atalanta — Juventus Udinese — Juventus Juventus — Inter Parma — Juventus Juventus — Frosinone

About Juventus

Juventus sit 1 in Serie A for the 2018/19 season, having played 38 matches. That is 28 wins, 6 draws and 4 losses for 90 points. They have scored 70 goals and conceded 30 goals — 1.84 goals per game at one end and 0.79 at the other. Over the last 5 matches they have taken 3 points out of 15. Next up is Cagliari on 11 October 2026.