Juventus crest
Serie A · Italy

Juventus

Juventus · Season 2018/19

1-е
League position
Standings

Competition group

Serie A

#Team P W D L Goals GD Pts Form
1 Juventus 19 15 4 0 39:13 +26 49
2 Napoli 19 13 4 2 41:16 +25 43
3 AS Roma 19 12 5 2 43:26 +17 41
4 AC Milan 19 12 4 3 31:17 +14 40
5 Inter 19 11 5 3 27:10 +17 38
6 Torino 19 12 2 5 32:19 +13 38
7 Atalanta 19 10 5 4 36:19 +17 35
8 Sampdoria 19 10 2 7 28:16 +12 32
9 Lazio 19 9 5 5 36:25 +11 32
10 Bologna 19 9 4 6 28:22 +6 31
11 Empoli 19 9 3 7 33:30 +3 30
12 Cagliari 19 8 6 5 23:20 +3 30
13 Udinese 19 8 5 6 22:22 0 29
14 Genoa 19 6 8 5 21:22 -1 26
15 Sassuolo 19 5 10 4 33:33 0 25
16 Fiorentina 19 5 9 5 25:19 +6 24
17 Spal 19 5 7 7 20:26 -6 22
18 Parma 19 5 7 7 18:25 -7 22
19 Chievo 19 1 7 11 14:37 -23 10
20 Frosinone 19 1 6 12 14:38 -24 9

Matches in the sample

Statistics are shown as team : opponent. A dash means the source has no value.

Date Competition Opponent Score Goals
19.05.2019 Serie A Juventus Atalanta 1:1 1:1
03.05.2019 Serie A Juventus Torino 1:1 1:1
20.04.2019 Serie A Juventus Fiorentina 2:1 2:1
06.04.2019 Serie A Juventus AC Milan 2:1 2:1
30.03.2019 Serie A Juventus Empoli 1:0 1:0
08.03.2019 Serie A Juventus Udinese 4:1 4:1
15.02.2019 Serie A Juventus Frosinone 3:0 3:0
02.02.2019 Serie A Juventus Parma 3:3 3:3
21.01.2019 Serie A Juventus Chievo 3:0 3:0
29.12.2018 Serie A Juventus Sampdoria 2:1 2:1
22.12.2018 Serie A Juventus AS Roma 1:0 1:0
07.12.2018 Serie A Juventus Inter 1:0 1:0
24.11.2018 Serie A Juventus Spal 2:0 2:0
03.11.2018 Serie A Juventus Cagliari 3:1 3:1
20.10.2018 Serie A Juventus Genoa 1:1 1:1
29.09.2018 Serie A Juventus Napoli 3:1 3:1
26.09.2018 Serie A Juventus Bologna 2:0 2:0
16.09.2018 Serie A Juventus Sassuolo 2:1 2:1
25.08.2018 Serie A Juventus Lazio 2:0 2:0

Team statistics

Juventus

Subscribe to unlock corners, shots on target and yellow cards statistics.

Advanced statistics are available with Premium

Subscribe to unlock corners, shots on target and yellow cards statistics.

Sign in or register

All season matches 2018/19

Cagliari — Juventus Juventus — Lazio Lecce — Juventus Genoa — Juventus Juventus — Napoli Fiorentina — Juventus Juventus — Venezia Como — Juventus Juventus — Udinese Juventus — Monza AS Roma — Juventus Bologna — Juventus Juventus — Torino Inter — Juventus Juventus — Genoa Juventus — Cagliari AC Milan — Juventus Juventus — Sassuolo Napoli — Juventus Juventus — Bologna Monza — Juventus Juventus — AS Roma Lazio — Juventus Juventus — Como Torino — Juventus Juventus — Lecce Venezia — Juventus Juventus — Fiorentina Atalanta — Juventus Udinese — Juventus Juventus — Inter Parma — Juventus Juventus — Frosinone

About Juventus

Juventus sit 1 in Serie A for the 2018/19 season, having played 19 matches. That is 15 wins, 4 draws and no losses for 49 points. They have scored 39 goals and conceded 13 goals — 2.05 goals per game at one end and 0.68 at the other. Over the last 5 matches they have taken 11 points out of 15. Next up is Cagliari on 11 October 2026.