Line movement
Dropping odds
We follow bookmaker prices on the result and the goal total of matches worldwide and show where the odds have dropped noticeably from the opening. This is information about the market, not betting advice.
A signal is a drop of the median price by 10% or more from the opening while most bookmakers price it below their opening. Only settled matches are counted.
Signals of started matches in the last 72 hours
Each signal is fixed once, at the moment of the drop, and never changes: you see the opening price, the price at the signal and the closing price before kickoff.
| Kickoff | Match | Outcome | Opening → signal → closing | Change | Result |
|---|---|---|---|---|---|
| Al Zawra'a — Al Riffa World · AGCFF Gulf Champions League | 1 favourite | 2.21 → 1.85 → 1.96 | -12.1% | pending | |
| Salzburg U19 — Genk U19 World · UEFA Youth League | 2 underdog | 5.00 → 4.46 → 4.46 | -10.3% | pending | |
| Najran — Jubbah Saudi-Arabia · Division 2 | 2 underdog | 4.25 → 3.67 → 4.10 | -1.1% | pending | |
| Shakhtar Donetsk U19 — Sporting CP U19 1:3 World · UEFA Youth League | Under 2.5 | 2.62 → 2.33 → 2.33 | -10.0% | lost | |
| Shakhtar Donetsk U19 — Sporting CP U19 1:3 World · UEFA Youth League | 1 underdog | 4.40 → 4.07 → 3.85 | -14.6% | lost | |
| Galatasaray U19 — Stuttgart U19 2:2 World · UEFA Youth League | Over 3.5 | 2.12 → 1.89 → 1.88 | -10.5% | won | |
| Bodø / Glimt U19 — Lille U19 2:1 World · UEFA Youth League | Over 3.5 | 1.65 → 1.47 → 1.43 | -13.3% | lost | |
| Newcastle Jets — SHANGHAI SIPG 2:4 World · AFC Champions League Elite | 2 favourite | 2.13 → 1.85 → 1.76 | -18.5% | won | |
| FC Ryukyu — FC Gifu 2:3 Japan · J3 League | 2 favourite | 2.27 → 1.95 → 1.96 | -11.7% | won | |
| Renofa Yamaguchi — Kagoshima United 1:1 Japan · J3 League | 2 favourite | 2.43 → 2.15 → 2.15 | -12.3% | lost | |
| Kochi United — Ehime FC 4:0 Japan · J3 League | 1 underdog | 3.79 → 3.25 → 3.23 | -14.4% | won | |
| Gainare Tottori — Sagamihara 0:1 Japan · J3 League | 1 underdog | 3.73 → 3.30 → 3.28 | -12.2% | lost | |
| León W — Atlético San Luis W 1:0 Mexico · Liga MX Femenil | 2 underdog | 3.88 → 3.50 → 3.30 | -12.5% | lost | |
| Waterhouse — Cavalier 2:1 Jamaica · Premier League | 2 underdog | 3.47 → 3.10 → 3.10 | -11.4% | lost | |
| Independ. Rivadavia — Banfield 3:1 Argentina · Liga Profesional Argentina | 2 underdog | 7.00 → 6.11 → 5.90 | -16.7% | lost | |
| RB Bragantino — Santos 2:1 Brazil · Serie A | Over 2.5 | 1.68 → 1.50 → 1.50 | -10.7% | won | |
| RB Bragantino — Santos 2:1 Brazil · Serie A | 2 underdog | 3.60 → 3.18 → 3.42 | -5.8% | lost | |
| Molynes United — Mount Pleasant Academy 1:2 Jamaica · Premier League | 2 favourite | 1.55 → 1.39 → 1.40 | -11.3% | won | |
| Platense — Central Cordoba de Santiago 2:0 Argentina · Liga Profesional Argentina | Over 2.5 | 2.35 → 2.10 → 2.10 | -12.4% | lost | |
| Platense — Central Cordoba de Santiago 2:0 Argentina · Liga Profesional Argentina | 1 favourite | 1.72 → 1.50 → 1.46 | -14.5% | won | |
| Águilas Doradas — Fortaleza FC 1:0 Colombia · Primera A | 2 underdog | 4.00 → 3.60 → 3.60 | -12.5% | lost | |
| Benfica — Alverca 1:0 Portugal · Primeira Liga | Over 3.5 | 1.96 → 1.70 → 1.70 | -13.3% | lost | |
| Atalanta — Parma 0:3 Italy · Serie A | Over 2.5 | 1.78 → 1.57 → 1.47 | -16.8% | won | |
| Atalanta — Parma 0:3 Italy · Serie A | 2 underdog | 6.95 → 6.00 → 6.25 | -7.1% | won | |
| Reims — Sochaux 2:0 France · Ligue 2 | 2 underdog | 5.26 → 4.51 → 5.31 | 0.0% | lost | |
| Lorient — Stade Brestois 29 0:2 France · Ligue 1 | Under 2.5 | 1.91 → 1.70 → 1.70 | -11.9% | won | |
| Raków Częstochowa — Pogon Szczecin 3:1 Poland · Ekstraklasa | Under 2.5 | 2.35 → 2.10 → 2.10 | -11.2% | lost | |
| Preston North End U21 — Fleetwood Town U21 1:0 England · Premier League Cup | 2 underdog | 4.33 → 3.80 → 3.80 | -12.5% | lost | |
| Hull City U21 — Derby County U21 1:0 England · Premier League Cup | 1 underdog | 2.71 → 1.86 → 1.48 | -45.5% | won | |
| Fortaleza EC — Atletico Goianiense 0:0 Brazil · Serie B | 2 underdog | 3.82 → 3.35 → 3.28 | -14.1% | lost | |
| Maccabi Ashdod — Hapoel Ramat HaSharon 1:1 Israel · Liga Alef | 2 favourite | 1.95 → 1.76 → 1.81 | -6.2% | lost | |
| Universitatea Cluj — FCSB 1:0 Romania · Liga I | Over 2.5 | 1.62 → 1.62 → 1.60 | -1.9% | lost | |
| Argentino Quilmes — Brown DE Adrogue 0:1 Argentina · Primera B Metropolitana | 2 favourite | 1.70 → 1.45 → 1.48 | -12.8% | won | |
| San Martín Burzaco — UAI Urquiza 2:3 Argentina · Primera B Metropolitana | Under 2.5 | 2.06 → 1.78 → 1.79 | -13.1% | lost | |
| San Martín Burzaco — UAI Urquiza 2:3 Argentina · Primera B Metropolitana | 1 underdog | 7.17 → 5.13 → 8.20 | +20.6% | lost | |
| San Martín Burzaco — UAI Urquiza 2:3 Argentina · Primera B Metropolitana | X draw | 5.00 → 3.92 → 4.65 | -7.0% | lost | |
| Liniers — Ituzaingó 2:0 Argentina · Primera B Metropolitana | 2 underdog | 8.50 → 6.60 → 6.40 | -26.5% | lost | |
| Sportivo Barracas — Leones de Rosario 4:1 Argentina · Primera C | X draw | 2.77 → 2.45 → 2.45 | -15.2% | lost | |
| Atletico DE Rafaela — Patronato 0:0 Argentina · Primera Nacional | 1 underdog | 3.51 → 2.89 → 2.82 | -20.0% | lost | |
| Valladolid — Leganes 4:3 Spain · Segunda División | 2 underdog | 4.15 → 3.56 → 3.58 | -13.6% | lost | |
| Sassuolo — Fiorentina 2:4 Italy · Serie A | 2 underdog | 2.67 → 2.38 → 2.36 | -11.9% | won | |
| Kalamata — Iraklis 1908 1:1 Greece · Super League 1 | 1 favourite | 2.45 → 2.20 → 2.13 | -12.5% | lost | |
| Maccabi Kiryat Malachi — Holon Yermiyahu 1:1 Israel · Liga Alef | 2 underdog | 2.87 → 2.55 → 3.25 | +11.2% | lost | |
| Real Jaén — Algeciras 3:2 Spain · Primera División RFEF - Group 2 | 2 underdog | 3.30 → 2.95 → 3.27 | 0.0% | lost | |
| Häcken W — Kristianstad W 4:1 Sweden · Damallsvenskan | 1 favourite | 1.28 → 1.14 → 1.14 | -12.0% | won | |
| Chojniczanka Chojnice — Avia Świdnik 1:0 Poland · II Liga - East | 2 underdog | 3.40 → 3.00 → 2.92 | -10.8% | lost | |
| Kayserispor — Muğlaspor 6:0 Turkey · 1. Lig | 2 underdog | 7.00 → 6.23 → 6.25 | -10.8% | lost | |
| Radnicki NIS — Železničar Pančevo Serbia · Super Liga | 1 underdog | 4.06 → 3.50 → 3.70 | -1.3% | void | |
| Radnicki NIS — Železničar Pančevo Serbia · Super Liga | 2 favourite | 1.75 → 1.57 → 1.90 | +4.6% | void | |
| Simba — Namungo 3:2 Tanzania · Ligi kuu Bara | Over 2.5 | 1.71 → 1.50 → 1.47 | -12.3% | won | |
| Leixões U23 — Rio Ave U23 1:4 Portugal · Liga Revelação U23 | 1 underdog | 2.90 → 2.57 → 2.63 | -10.4% | lost | |
| Hapoel Nazareth Illit — Beitar Nahariya 2:0 Israel · Liga Alef | 2 underdog | 3.74 → 3.10 → 3.10 | -17.1% | lost | |
| All Boys — CA Estudiantes 1:0 Argentina · Primera Nacional | 2 underdog | 3.30 → 2.55 → 3.65 | +15.2% | lost | |
| Karpaty — Kudrivka 5:0 Ukraine · Premier League | Under 3.5 | 1.67 → 1.47 → 1.47 | -11.7% | lost | |
| Karpaty — Kudrivka 5:0 Ukraine · Premier League | Under 2.5 | 2.59 → 2.27 → 2.23 | -15.8% | lost | |
| Al Nasar — Al Shabab 2:2 Kuwait · Premier League | 2 underdog | 4.86 → 4.30 → 4.28 | -10.3% | lost | |
| Montana — Spartak Pleven 1:2 Bulgaria · Second League | Under 2.5 | 1.95 → 1.75 → 1.75 | -10.6% | lost | |
| Flamurtari — FK Kukesi 2:0 Albania · 1st Division | 2 underdog | 5.20 → 4.80 → 5.10 | -1.8% | lost | |
| Sumqayıt — Safa Baku 1:1 Azerbaijan · Premyer Liqa | 2 underdog | 4.40 → 3.86 → 3.86 | -13.6% | lost | |
| Torpedo Kutaisi — Dila 2:1 Georgia · Erovnuli Liga | 1 favourite | 2.25 → 2.05 → 2.20 | -2.2% | won |
Test a theory on history
How a flat stake at the closing odds on every outcome matching the conditions would have done. "Expected" is the win rate built into the odds themselves (with the margin). Only settled matches are counted.
Telegram alerts
Save up to five sets of conditions. As soon as a match gets a new signal (a drop of 10% or more at most bookmakers) that matches them, the bot sends you a message.
How to read line movement
The odds reflect how much money and information has reached an outcome. When the price falls at many bookmakers at once, the market has re-rated that side: team news, large bets or the correction of a wrong line.
We compare every bookmaker with its own opening price and take the median, so one bookmaker with an outlying line does not distort the picture. The "Dropped at" column shows how many bookmakers price it below their opening.
A drop is no guarantee. The closing price already includes the move, and without an edge over the market a bet at it loses the margin on average. That is why we show the result of every signal, not only the winners.
18+. Information about odds movement is for reference only and is not a recommendation to bet. Bookmaker names are given without links.