Bodo/Glimt crest
Eliteserien · Norway

Bodo/Glimt

Bodo/Glimt · Season 2023/24

1-е
League position
Standings

Competition group

Eliteserien

#Team P W D L Goals GD Pts Form
1 Bodo/Glimt 30 22 4 4 78:38 +40 70
2 Brann 30 19 4 7 55:35 +20 61
3 Tromso 30 19 4 7 48:33 +15 61
4 Viking 30 18 4 8 61:48 +13 58
5 Molde 30 15 6 9 65:39 +26 51
6 Lillestrom 30 13 4 13 49:49 0 43
7 Stromsgodset 30 13 3 14 37:35 +2 42
8 Sarpsborg 08 FF 30 12 5 13 55:52 +3 41
9 Rosenborg 30 11 6 13 46:50 -4 39
10 ODD Ballklubb 30 10 8 12 42:44 -2 38
11 Ham-Kam 30 10 4 16 39:59 -20 34
12 Haugesund 30 9 6 15 34:40 -6 33
13 Sandefjord 30 8 7 15 47:55 -8 31
14 Valerenga 30 7 8 15 39:50 -11 29
15 Stabaek 30 7 8 15 30:48 -18 29
16 Aalesund 30 5 3 22 23:73 -50 18
Promotion - Champions League (Qualification: ) Promotion - Europa Conference League (Qualification: ) Eliteserien (Relegation) Relegation - OBOS-ligaen

Matches in the sample

Statistics are shown as team : opponent. A dash means the source has no value.

Date Competition Opponent Score Goals
03.12.2023 Eliteserien Bodo/Glimt — Sarpsborg 08 FF 2:0 2:0
26.11.2023 Eliteserien Brann — Bodo/Glimt 4:2 2:4
12.11.2023 Eliteserien Bodo/Glimt — Aalesund 1:0 1:0
05.11.2023 Eliteserien Stabaek — Bodo/Glimt 0:4 4:0
30.10.2023 Eliteserien Bodo/Glimt — Lillestrom 3:1 3:1
21.10.2023 Eliteserien Bodo/Glimt — Sandefjord 4:3 4:3
08.10.2023 Eliteserien Molde — Bodo/Glimt 1:3 3:1
01.10.2023 Eliteserien Bodo/Glimt — Stromsgodset 2:0 2:0
24.09.2023 Eliteserien Bodo/Glimt — Valerenga 4:2 4:2
17.09.2023 Eliteserien Rosenborg — Bodo/Glimt 1:1 1:1
03.09.2023 Eliteserien Ham-Kam — Bodo/Glimt 4:4 4:4
20.08.2023 Eliteserien Haugesund — Bodo/Glimt 1:3 3:1
06.08.2023 Eliteserien Viking — Bodo/Glimt 3:2 2:3
30.07.2023 Eliteserien Bodo/Glimt — Tromso 0:2 0:2
23.07.2023 Eliteserien Sandefjord — Bodo/Glimt 2:5 5:2
16.07.2023 Eliteserien Bodo/Glimt — Haugesund 2:1 2:1
09.07.2023 Eliteserien ODD Ballklubb — Bodo/Glimt 0:2 2:0
02.07.2023 Eliteserien Bodo/Glimt — Molde 2:2 2:2
25.06.2023 Eliteserien Stromsgodset — Bodo/Glimt 2:0 0:2
11.06.2023 Eliteserien Bodo/Glimt — Ham-Kam 3:0 3:0
04.06.2023 Eliteserien Valerenga — Bodo/Glimt 1:3 3:1
29.05.2023 Eliteserien Bodo/Glimt — Viking 5:1 5:1
16.05.2023 Eliteserien Tromso — Bodo/Glimt 2:3 3:2
13.05.2023 Eliteserien Bodo/Glimt — Rosenborg 3:2 3:2
07.05.2023 Eliteserien Lillestrom — Bodo/Glimt 1:2 2:1
03.05.2023 Eliteserien Bodo/Glimt — ODD Ballklubb 2:0 2:0
29.04.2023 Eliteserien Bodo/Glimt — Brann 2:2 2:2
23.04.2023 Eliteserien Aalesund — Bodo/Glimt 0:3 3:0
16.04.2023 Eliteserien Bodo/Glimt — Stabaek 4:0 4:0
10.04.2023 Eliteserien Sarpsborg 08 FF — Bodo/Glimt 0:2 2:0

Team statistics

Bodo/Glimt

Subscribe to unlock corners, shots on target and yellow cards statistics.

Advanced statistics are available with Premium

Subscribe to unlock corners, shots on target and yellow cards statistics.

Sign in or register

All season matches 2023/24

Bodo/Glimt — Kristiansund BK Bodo/Glimt — Borussia Dortmund Ham-Kam — Bodo/Glimt Napoli — Bodo/Glimt Bodo/Glimt — Valerenga Bodo/Glimt — Viking Bodo/Glimt — Lille Tromso — Bodo/Glimt Molde — Bodo/Glimt Bodo/Glimt — Lask Linz Bodo/Glimt — KFUM Oslo Aalesund — Bodo/Glimt Lens — Bodo/Glimt Bodo/Glimt — Sarpsborg 08 FF Bodo/Glimt — Atletico Madrid Club Brugge KV — Bodo/Glimt

About Bodo/Glimt

Bodo/Glimt sit 1 in Eliteserien for the 2023/24 season, having played 30 matches. That is 22 wins, 4 draws and 4 losses for 70 points. They have scored 78 goals and conceded 38 goals — 2.60 goals per game at one end and 1.27 at the other. Over the last 5 matches they have taken 12 points out of 15. Next up is Kristiansund BK on 10 October 2026.